UNID 30L Agriculture 8 axis aircraft UAV drone for sale
- OEM & ODM Service -
- OEM & ODM Service -
(1) There is no substitute for artificial operation for crops in the near maturity stage, such as tall stem and rattan, and artificial and tractor towing sprayer in complex terrain and paddy fields. The advantages of PLANT protection UAV in high-altitude operation are prominent.
(2) Good prevention and control Effect. As the PLANT protection UAV adopts ultra-low quantity spray, special flight prevention auxilaries are used in plant protection flight and prevention operations, with low height and less drift, the downward airflow generated by the rotor during pesticide spraying can help to increase the penetrability of logistics to crops.
These advantages make drones more efficient.

(2) Good prevention and control Effect. As the PLANT protection UAV adopts ultra-low quantity spray, special flight prevention auxilaries are used in plant protection flight and prevention operations, with low height and less drift, the downward airflow generated by the rotor during pesticide spraying can help to increase the penetrability of logistics to crops.
These advantages make drones more efficient.
Model | D30L-8 |
Product Material | Aviation carbon fiber & aviation aluminum |
Airframe Dimensions(Incl. propellers) | 3090mm*3090mm*830mm |
Airframe Dimensions(folded) | 890mm*750mm*1680mm |
Transport Dimensions | 1800*1000*900mm |
Max Takeoff Weight | 66KG |
Aircraft Weight | 26KG |
Maximum Capacity(spraying system) | 30L |
Flight Altitude | ≤20m |
Flight Time (Unloaded) | 15~25 minutes |
Flight Time (Full Loaded) | 5~13 minutes |
Flight Speed | ≤15m/s |
Spray Width | 6-12m |
Spray Flow | 3-10L/min (5L double water pump) |
Nozzle Type | Imported high pressure anti-floating atomizing nozzle |
Droplet Size | 60~90μm |
Flight Controller | Professional industrial version flight controller |
Navigation Method | GPS/GNSS RTK |
Operating Efficiency | ≥12 (ha/hr) |
Safe Takeoff and Landing Wind Speed | ≤8 m/s |
Motor speed | 5000rpm |
Battery Voltage | 50.4V |
Battery Capacity | 16000mAh*2( 12S Intelligent Lithum Battery) |
Battery Lifespan(Cycle) | ≥500 |
Intelligent Charger | AC Input 100-240V |
