18kg Payload Rc helicopter battery powered agricultural spray drone
- OEM & ODM Service -
- OEM & ODM Service -
The complete scheme is intelligent and efficient
UNID Agriculture is committed to promoting the efficiency upgrade of the whole plant protection process and injecting more intelligent elements into plant protection operations.UNID agricultural intelligent solution can greatly simplify operation steps, with the help of UAV and efficient tools, improve overall operation efficiency and promote industrial upgrading.U16L-4 can realize the pump without calibration and automatic one-button exhaust despite the passage of air, more worry and labor saving daily use.


UNID Agriculture is committed to promoting the efficiency upgrade of the whole plant protection process and injecting more intelligent elements into plant protection operations.UNID agricultural intelligent solution can greatly simplify operation steps, with the help of UAV and efficient tools, improve overall operation efficiency and promote industrial upgrading.U16L-4 can realize the pump without calibration and automatic one-button exhaust despite the passage of air, more worry and labor saving daily use.
Model | U16L-4 |
Product material | Aviation carbon fiber + aviation aluminum |
Product expansion size | 1840mm*1840mm*530mm |
Product folding size | 740mm*370mm*530mm |
Packaging size | 900*450*600mm |
Maximum takeoff weight | 34KG |
Aircraft weight | 12.4KG |
Pesticide Barrel | 16L(standard a bucket) |
Flight altitude | ≤30 meters |
Fly time(unloaded) | 20~25 minutes |
Fly time(loaded) | 10~13 minutes when fully loaded |
Flight speed | 1-10 m / sec |
Structure lift span | ≥10 years |
Spray width | 4-8 meters |
Hovering in the air | Hovering in any direction |
Spray flow | 3-8L/min double pump adjustable |
Spray system | Imported high pressure anti-floating atomizing nozzle |
Atomization point size | 60~90μm |
Fly control | Industrial Version GPS and Controller |
Spray efficiency | 5~6hectares/hour |
Safe takeoff and landing wind speed | ≤5 |
Motor speed | 5000rpm |
Power system | 48V power polymer computer battery |
Charer | AC Input 100-240V |
Lithium-polymer battery | 16000mAh*1 |

